<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akili Blog Site</title>
	<atom:link href="http://www.akili.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akili.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 15:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Akili Receives Partner Award from SAP at SAPPHIRENOW</title>
		<link>http://www.akili.com/blog/2013/05/22/2255/</link>
		<comments>http://www.akili.com/blog/2013/05/22/2255/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:36:48 +0000</pubDate>
		<dc:creator>sapakili</dc:creator>
				<category><![CDATA[Akili]]></category>
		<category><![CDATA[Akili Sap]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Rapid Deployment Solution]]></category>
		<category><![CDATA[SAP Qualified Rapid Deployment Solution]]></category>
		<category><![CDATA[SAP Rapid Deployment Solution for Mobile Apps and Infrastructure]]></category>

		<guid isPermaLink="false">http://www.akili.com/blog/?p=2255</guid>
		<description><![CDATA[Akili received an SAP Partner Award for our three Rapid Deployment Solution (RDS) offerings and re-qualified our RDS for SAP Mobile Apps &#38; Infrastructure at SAPPHIRENOW.   L to R: Bernd Herold(SAP), Rebekah Naramore(Akili), Harish Lakshminarasimhan(Akili), Su Huber(SAP)]]></description>
			<content:encoded><![CDATA[<p><strong>Akili received an SAP Partner Award for our three Rapid Deployment Solution (RDS) offerings and re-qualified our RDS for SAP Mobile Apps &amp; Infrastructure at SAPPHIRENOW.</strong></p>
<p> <img class="alignleft size-large wp-image-2256" title="photo" src="http://www.akili.com/blog/wp-content/uploads/2013/05/photo-1024x764.jpg" alt="" width="611" height="441" /></p>
<p>L to R: Bernd Herold(SAP), Rebekah Naramore(Akili), Harish Lakshminarasimhan(Akili), Su Huber(SAP)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akili.com/blog/2013/05/22/2255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility Delivers Value for the Oil &amp; Gas Industry</title>
		<link>http://www.akili.com/blog/2013/05/09/mobility-delivers-value-for-the-oil-gas-industry-2/</link>
		<comments>http://www.akili.com/blog/2013/05/09/mobility-delivers-value-for-the-oil-gas-industry-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:35:06 +0000</pubDate>
		<dc:creator>sapakili</dc:creator>
				<category><![CDATA[Akili]]></category>
		<category><![CDATA[Akili Sap]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI Assessment]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Mobile BI]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://www.akili.com/blog/?p=2249</guid>
		<description><![CDATA[Check out Akili&#8217;s Mobile BI webcast replay to find out how Akili&#8217;s Mobile BI Oil &#38; Gas Dashboard gives your Finance team: Visibility to trends in key metrics Accurate planning of production Expense tracking in real time Market scenario simulation to predict effects on your bottom line Key Topics Discussed: Growth Trends in Mobility for Sales, Operations, Finance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Check out Akili&#8217;s Mobile BI webcast replay to find out how Akili&#8217;s Mobile BI Oil &amp; Gas Dashboard gives your Finance team:</strong></p>
<ul>
<li>Visibility to trends in key metrics</li>
<li>Accurate planning of production</li>
<li>Expense tracking in real time</li>
<li>Market scenario simulation to predict effects on your bottom line</li>
</ul>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ES6YO2Ran4s?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Key Topics Discussed:</strong></p>
<ul>
<li>Growth Trends in Mobility for Sales, Operations, Finance and Field Services</li>
<li>How Mobile BI Drives Value in Oil &amp; Gas</li>
<li>Demo of Akili&#8217;s Exclusive Oil &amp; Gas Dashboard for Finance</li>
<li>How to Become Mobile-Ready</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.akili.com/blog/2013/05/09/mobility-delivers-value-for-the-oil-gas-industry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilizing the Enterprise using SAP Afaria, Syclo and Unwired Platform</title>
		<link>http://www.akili.com/blog/2013/05/06/mobilizing-the-enterprise-using-sap-afaria-syclo-and-unwired-platform/</link>
		<comments>http://www.akili.com/blog/2013/05/06/mobilizing-the-enterprise-using-sap-afaria-syclo-and-unwired-platform/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:14:18 +0000</pubDate>
		<dc:creator>sapakili</dc:creator>
				<category><![CDATA[Afaria]]></category>
		<category><![CDATA[Akili]]></category>
		<category><![CDATA[Akili Sap]]></category>
		<category><![CDATA[Mobile Device Management]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Sybase Unwired Platform]]></category>

		<guid isPermaLink="false">http://www.akili.com/blog/?p=2235</guid>
		<description><![CDATA[If you are attending SAP’s SAPPHIRE NOW, make sure to attend Akili’s Mobility speaking session to learn how Akili can help your business Compete like never before. Thursday, May 16 @4:15PM ET – ASUG Session 5105 Presenter: Harish Lakshminarasimhan Mobility Practice Leader Akili Akili speaks to their successful implementations of Afaria, SAP’s Mobile device management suite, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Sapphire Now" src="http://www.akili.com/blog/wp-content/uploads/2013/05/Sapphire-Now.jpg" alt="" width="589" height="60" /></p>
<p><strong>If you are attending SAP’s SAPPHIRE NOW, make sure to attend Akili’s Mobility speaking session to learn how Akili can help your business <em>Compete like never before</em>.</strong></p>
<p><strong><img title="Akili2cLogo300dpi_.75x2.5in" src="http://www.akili.com/blog/wp-content/uploads/2013/05/Akili2cLogo300dpi_.75x2.5in.jpg" alt="" width="305" height="78" /></strong></p>
<p><strong>Thursday, May 16 @4:15PM ET – ASUG Session 5105</strong><br />
<strong>Presenter:</strong></p>
<p><img class="alignleft size-full wp-image-2236" title="Harish 72dpi" src="http://www.akili.com/blog/wp-content/uploads/2013/05/Harish-72dpi.jpg" alt="" width="153" height="149" /><strong>Harish Lakshminarasimhan<br />
Mobility Practice Leader<br />
Akili</strong></p>
<p>Akili speaks to their successful implementations of Afaria, SAP’s Mobile device management suite, Sybase Unwired Platform and Syclo, to develop and deploy enterprise applications to the entire workforce - from the CEO to the field level workers - at a Fortune 500 Energy company.</p>
<p>The discussion will include how the implementation has enabled the client to achieve their strategic vision of digitizing all data, and enabling of the workforce to stay connected 24*7 to the enterprise.</p>
<p>The client&#8217;s mobility journey included Akili setting up a Mobility Center of Excellence and guiding them along in the process by helping with Project planning, architecture design, project execution and implementation and a comprehensive support strategy.</p>
<p><strong>Key Learning Points:</strong></p>
<ol>
<li>Learn the ease of creating a  mobile workflow approval solution currently used by the client&#8217;s managers, and how this can be achieved using out of the box tools from SAP using Sybase Unwired</li>
<li>Hear how the client installed and configured a Self-Service Portal for employees to register corporate devices themselves with a rich user experience and to save costs by self-service registration and management process for mobile devices</li>
<li>Understand how a Fortune 500 company with over 22500 employees has spread the technology across a global landscape with a diverse user base with ease and comfort</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.akili.com/blog/2013/05/06/mobilizing-the-enterprise-using-sap-afaria-syclo-and-unwired-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Decision Making with Business Planning and Consolidation</title>
		<link>http://www.akili.com/blog/2013/05/06/improve-decision-making-with-business-planning-and-consolidation/</link>
		<comments>http://www.akili.com/blog/2013/05/06/improve-decision-making-with-business-planning-and-consolidation/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:00:35 +0000</pubDate>
		<dc:creator>sapakili</dc:creator>
				<category><![CDATA[Akili]]></category>
		<category><![CDATA[Akili Sap]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Budgeting Planning Forecasting]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.akili.com/blog/?p=2230</guid>
		<description><![CDATA[If you are attending SAP’s SAPPHIRE NOW, make sure to attend EZCORP and Akili’s Business Planning and Consolidation (BPC) speaking session to learn how Akili can help your business Compete like never before. Tuesday, May 14 @ 4PM ET – SAPPHIRE Session 7667 Presenters: Kelly Kauffman Director Corporate Financial Planning and Analysis EZCORP Josh Fadley Solution [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2242" title="Sapphire Now" src="http://www.akili.com/blog/wp-content/uploads/2013/05/Sapphire-Now.jpg" alt="" width="589" height="60" /></p>
<p><strong>If you are attending SAP’s SAPPHIRE NOW, make sure to attend EZCORP and Akili’s Business Planning and Consolidation (BPC) speaking session to learn how Akili can help your business <em>Compete like never before.</em></strong></p>
<p><img title="EZCorp" src="http://www.akili.com/blog/wp-content/uploads/2013/05/EZCorp.jpg" alt="" width="298" height="66" /></p>
<p><strong>Tuesday, May 14 @ 4PM ET – SAPPHIRE Session 7667</strong></p>
<p><strong>Presenters:</strong></p>
<p><img class="alignleft size-full wp-image-2232" title="KKauffman" src="http://www.akili.com/blog/wp-content/uploads/2013/05/KKauffman.jpg" alt="" width="153" height="149" /><strong>Kelly Kauffman<br />
Director Corporate Financial Planning and Analysis<br />
EZCORP</strong></p>
<p><img class="alignleft size-full wp-image-2233" title="JFadley 72dpi" src="http://www.akili.com/blog/wp-content/uploads/2013/05/JFadley-72dpi.jpg" alt="" width="153" height="149" /><strong>Josh Fadley<br />
Solution Architect<br />
 Akili</strong></p>
<p>EZCORP, Inc. speaks to their successful implementation of SAP Business Planning and Consolidation (BPC), used to develop rolling forecasts, guidance for ”the street” and cohesive strategic plans across distinct operating units around the globe.</p>
<p>EZCorp will discuss how the implementation has enabled them to utilize automated processes that effectively leverage strategic data in order to drive their forward look. EZCorp will spend focused time reviewing how the automation of comparable store analyses has enabled them to properly “bucket” data for historical comparison, as well as for use in driving the planning process. </p>
<p>EZCorp will also share how this was made possible with partners like Akili, who have assisted with the development of various analytical processes, as well as provided guidance through project planning, architectural design, project execution, and a comprehensive support strategy.</p>
<p><strong>Key Learning Points:</strong></p>
<ol>
<li>Learn how EZCORP created a rolling, scalable, and driver-based forecasting solution utilizing SAP BPC that provides improved efficiency, quality, and integration, which has led to both empowered employees and continuous, event-driven and fact-based decision-making at the executive level.</li>
<li>Hear how EZCORP created and utilizes comparable store analyses as a key focus in forecasting and reporting in a retail environment.</li>
<li>Understand how EZCORP and its affiliates, with over 2,300+ locations in 18 countries, has effectively distributed the technology across a global landscape with a diverse user base.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.akili.com/blog/2013/05/06/improve-decision-making-with-business-planning-and-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akili to speak at SAP&#8217;s SAPPHIRE NOW</title>
		<link>http://www.akili.com/blog/2013/04/30/akili-to-speak-at-saps-sapphire-now/</link>
		<comments>http://www.akili.com/blog/2013/04/30/akili-to-speak-at-saps-sapphire-now/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:41:35 +0000</pubDate>
		<dc:creator>sapakili</dc:creator>
				<category><![CDATA[Afaria]]></category>
		<category><![CDATA[Akili]]></category>
		<category><![CDATA[Akili Sap]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Budgeting Planning Forecasting]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Mobile Device Management]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Sybase Unwired Platform]]></category>

		<guid isPermaLink="false">http://www.akili.com/blog/?p=2221</guid>
		<description><![CDATA[If you are attending SAP&#8217;s SAPPHIRE NOW, make sure to attend Akili&#8217;s speaking sessions to learn how Akili can help your business Compete like never before. Tuesday, May 14 @ 4PM ET &#8211; Improve Decision Making with Business Planning and ConsolidationSAPPHIRE Session 7667 Presenters: Kelly Kauffman, EZCORP; Josh Fadley, Akili   Thursday, May 16 @4:15PM [...]]]></description>
			<content:encoded><![CDATA[<p>If you are attending SAP&#8217;s SAPPHIRE NOW, make sure to attend Akili&#8217;s speaking sessions to learn how Akili can help your business Compete like never before.</p>
<p><img class="alignleft size-full wp-image-2224" title="Akili2cLogo300dpi_.75x2.5in" src="http://www.akili.com/blog/wp-content/uploads/2013/04/Akili2cLogo300dpi_.75x2.5in.jpg" alt="" width="245" height="67" /></p>
<p><strong>Tuesday, May 14 @ 4PM ET &#8211; Improve Decision Making with Business Planning and Consolidation</strong><img class="alignleft size-full wp-image-2225" title="SAP_GoldPartner_grad_R" src="http://www.akili.com/blog/wp-content/uploads/2013/04/SAP_GoldPartner_grad_R.gif" alt="" width="98" height="57" />SAPPHIRE Session 7667<br />
Presenters: Kelly Kauffman, EZCORP; Josh Fadley, Akili</p>
<p><strong> </strong></p>
<p><strong>Thursday, May 16 @4:15PM ET &#8211; Mobilizing the Enterprise using SAP Afaria, Syclo and Unwired Platform</strong><br />
ASUG Session 5105<br />
Presenter: Harish Lakshminarasimhan, Akili Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akili.com/blog/2013/04/30/akili-to-speak-at-saps-sapphire-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility Delivers Value for the Oil &amp; Gas Industry</title>
		<link>http://www.akili.com/blog/2013/04/26/mobility-delivers-value-for-the-oil-gas-industry/</link>
		<comments>http://www.akili.com/blog/2013/04/26/mobility-delivers-value-for-the-oil-gas-industry/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:32:18 +0000</pubDate>
		<dc:creator>sapakili</dc:creator>
				<category><![CDATA[Afaria]]></category>
		<category><![CDATA[Akili]]></category>
		<category><![CDATA[Akili Sap]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI Assessment]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.akili.com/blog/?p=2212</guid>
		<description><![CDATA[Join Akili&#8217;s Mobile BI Webcast Thursday, May 9 @ 11AM Central Equipping your workforce with mobile devices enables: Accessibility Speed to Market / Competitive Edge Demand Management / Self Service Ease of Use / Errors &#38; Omissions Key Topics Discussed: Growth Trends in Mobility for Sales, Operations, Finance and Field Services How Mobile BI Drives [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Join Akili&#8217;s Mobile BI Webcast Thursday, May 9 @ 11AM Central<br />
<strong><a href="https://www3.gotomeeting.com/register/464062886" target="_blank"><img title="register button" src="http://www.akili.com/blog/wp-content/uploads/2013/04/register-button.jpg" alt="" width="252" height="83" /></a></strong></strong><br />
<strong>Equipping your workforce with mobile devices enables:</strong></p>
<ul>
<li>Accessibility</li>
<li>Speed to Market / Competitive Edge</li>
<li>Demand Management / Self Service</li>
<li>Ease of Use / Errors &amp; Omissions</li>
</ul>
<p><strong>Key Topics Discussed:</strong></p>
<ul>
<li>Growth Trends in Mobility for Sales, Operations, Finance and Field Services</li>
<li>How Mobile BI Drives Value in Oil &amp; Gas</li>
<li>Demo of Akili&#8217;s Exclusive Oil &amp; Gas Dashboard for Finance</li>
<li>How to Become Mobile-Ready</li>
</ul>
<p><strong>Webcast Attendees can take advantage of Akili&#8217;s Exclusive Mobile BI Readiness Assessment Offering!</strong></p>
<p><img class="alignleft size-full wp-image-2214" title="email-campaign-ipad" src="http://www.akili.com/blog/wp-content/uploads/2013/04/email-campaign-ipad.gif" alt="" width="318" height="439" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akili.com/blog/2013/04/26/mobility-delivers-value-for-the-oil-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
